BCA ACADEMIC TOPPERS
| Sl.No | Name | BATCH |
| 1 | Sachin K | 2014-17 |
| 2 | Athulya C | 2015-18 |
| 3 | Anjana K K | 2016-19 |
| 4 | Niraja T | 2017-20 |
| 5 | Aryasree C | 2018-21 |
| 6 | Naveen Krishna | 2019-22 |
BCA BATCH 2020-2023 (SEM-3)
| Sl.No | Name | CGPA |
| 1 | Devika | 8.333 |
| 2 | Aswathi | 8.122 |
| 3 | Adwaith | 7.9 |
BCA 2019-22 Batch Toppers
| Sl.No | Name | % |
| 1 | Naveen Krishna | 89.30% |
| 2 | Fathima Nahla P K | 89.22% |
| 3 | Ayana P P | 84.52% |
Msc. Computer Science with Specialization in Artificial Intelligence BATCH 2020-2022 (SEM-1)
| Sl.No | Name | CGPA |
| 1 | Gana K | |
| 2 | Anjana Narayanan | |
| 3 | Aiswarya K M |
BCA BATCH 2019-2022 (SEM-3)
| Sl.No | Name | CGPA |
| 1 | Naveen Krishna | 9.007 |
| 2 | Fathima Nahla P K | 8.756 |
| 3 | Ayana P P | 8.593 |
BCA BATCH 2020-2023 (SEM-1)
| Sl.No | Name | CGPA |
| 1 | Aswathi Prabhakaran | 9.726 |
| 2 | Sayand A K | 9.705 |
| 3 | Adwaith C | 9.526 |
BCA BATCH 2020-2023 (SEM-2)
| Sl.No | Name | CGPA |
| 1 | Adwaith C | 8.491 |
| 2 | Ayisha | 8.455 |
| 3 | Aswathi Prabhakaran | 8.445 |
