BCA ACADEMIC TOPPERS
BATCH | Name |
2021-24 | Vishnu Hidesh |
2020-23 | Devika N K |
2019-22 | Naveen Krishna |
2018-21 | Aryasree C |
2017-20 | Niraja T |
2016-19 | Anjana K K |
2015-18 | Athulya C |
2014-17 | Sachin K |
BCA 2021-24 Batch Toppers
Pos | Name | CGPA |
1 | Vishnu Hidesh | 8.732 |
2 | Anjana V P | 8.655 |
3 | Muhammed Ashique U K | 8.640 |
BCA 2020-23 Batch Toppers
Pos | Name | CGPA |
1 | Devika N K | 8.758 |
2 | Sayand A K | 8.642 |
3 | Adwaith C | 8.560 |
BCA 2019-22 Batch Toppers
Pos | Name | CGPA |
1 | Naveen Krishna | 8.930 |
2 | Fathima Nahla P K | 8.922 |
3 | Ayana P P | 8.452 |