SPORTS EVENTS:-
PARTICIPATED IN KANNUR UNIVERSITY INTER-COLLEGIATE COMPETITION
- CRICKET (MEN & WOMEN)
- FOOTBALL (MEN)
- HOCKEY (MEN & WOMEN)
- KABADDI (MEN)
- ATHLETICS
- TAEKWONDO, JUDO
- TUG OF WAR (MEN & WOMEN)
- KALARIPAYATTU
- BADMINTON
SPORTS ACHEIVEMENTS: 2020-21 (Kannur University Intercollegiate)
EVENTS | NAME | POSITION |
TABLE TENNIS (MEN) | ABISHEK MANOJ (1st Yr), ANOON P (IInd Yr), RISHAL MUHAMMED (3rd Yr) | FIRST |
CRICKET WOMEN | GIRLS FROM 1st Yr to 111rd Yr | THIRD |
HOCKEY | NANDA RAMESHAN (11nd Yr), AISWARAYA C (11nd Yr) | SELECTED IN KANNUR UNIVERITY TEAM |
CRICKET WOMEN | GAYATHRI P (11nd Yr), RIMNA AVIKUMAR (111rd Yr), SARIKA (111rd Yr | SELECTED IN KANNUR UNIVERITY TEAM |
TABLE TENNIS (MEN) | ABISHEK MANOJ (1st Yr), RISHAL MUHAMMED (111rd Yr) | SELECTED IN KANNUR UNIVERITY TEAM |
KABADDI | QUALIFIED TO QUARTER FINAL | |
THROW BALL | SARIKA (IIIrd Yr) | SELECTED IN KERALA TEAM & SECURED SECOND POSITION IN ALL INDIA CHAMPIONSHIP |
CRICKET MEN | WIMMNER (SWEEP MATCH, IN CONNECTION WITH LEGISLATIVE ELECTION EXHIBITION MATCH) |
SPORTS ACHEIVEMENTS: 2021-22 (Kannur University Intercollegiate)
EVENTS | NAME | POSITION |
TABLE TENNIS (MEN) | ABISHEK MANOJ (11nd Yr), ANOON P (IIIrd Yr), AASHIL VINOD (111rd Yr), SAI SANGEETH (1st Yr), AMEGH R V (111rd Yr) | FIRST |
TABLE TENNIS (MEN) | ABISHEK MANOJ (1st Yr), SAI SANGEETH (1st Yr) | SELECTED IN KANNUR UNIVERITY TEAM |
TUG OF WAR (UNDER 19 GIRLS) | SECOND, KOZHIKODE DISTRICT LEAUGE | |
KABADDI | QUALIFIED TO QUARTER FINAL | |
FOOTBALL (MEN) | QUALIFIED TO QUARTER FINAL |
SPORTS ACHEIVEMENTS: 2023-24(Kannur University Intercollegiate)
EVENTS | NAME | POSITION |
TAEKWONDO JUNIOR STATE CHAMPIONSHIP |
NANDHANA A M (B.COM I) | STATE FIRST |
BOXING | RAHAN RAJ (B.C.A I) | FIRST, SELECTED TO KANNUR UNIVERSITY PLAYER |
HAMMER THROW | VYSHNAV. C (B.C.A I) | FIRST |
TABLE TENNIS (MEN) | SAI SANGEETH (BCA III),AMAAN SHAH (BCA III),ABIN DAS (BCA III),ASWANTH V C (BCA III),MIRSAH K P (BCA III) | SECOND |
TABLE TENNIS (MEN) | SAI SANGEETH (BCA III) | SELECTED IN KANNUR UNIVERITY TEAM |
HOCKEY (WOMEN) | RHEA. K (B.COM III), GOPIKA R V (B.COM III), ALKA. V (B.COM III), DIYA RAJESH (B.COM III), NANDANA DINESH (B.COM III), HIDHA E V (BA HISTOTY I), SOORYA GAYATHRI (BA HISTOTY I), VISMAYA C T (B.COM II), ANASWARA M K (BCA II), SANIYA T T (BA HISTOTY I), SARGA P (B.COM III), SIVANI C P (B.COM III), THRISHYA S (B.COM III), SWATHIKA M K (B.COM III), ARADHYA A P (B.COM III), SHIRIN NEHA (B.COM III), NAYANA C (BA HISTOTY III), NANDANA RAJESH (B.COM III) | SECOND |
HOCKEY (WOMEN) | RHEA. K (B.COM III), ALKA. V (B.COM III), DIYA RAJESH (B.COM III), NANDANA DINESH (B.COM III), HIDHA E V (BA HISTOTY I) | SELECTED TO KANNUR UNIVERSITY TEAM |
HOCKEY (MEN)
|
HILAL P K (B.A HISTORY III) | SELECTED TO KANNUR UNIVERSITY TEAM |
CRICKET | GOPIKA R V (B.COM III) | SELECTED TO KANNUR UNIVERSITY TEAM |
TAEKWONDO JUNIOR STATE CHAMPIONSHIP |
NANDHANA A M (B.COM I) | STATE FIRST |